| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 165.5750ss |
| Change | -0.5750 (-0.35%) |
| Open | 165.9500 |
| High | 167.6250 |
| Low | 165.1750 |
| Previous | 166.1500 |
| Time | 04/16/26 |
| 52 Week Range | 119.0000 to 167.6250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 166.1250 |
| First Support | 164.6250 |
| Second Support | 163.6750 |
| First Resistance | 167.0750 |
| Second Resistance | 168.5750 |




