Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Mar 26 290.0s +0.8 01/16/26
Soy Meal (E) May 26 295.1s +1.2 01/16/26
Soy Meal (E) Jul 26 301.0s +1.5 01/16/26
Soy Meal (E) Aug 26 303.2s +1.8 01/16/26
Soy Meal (E) Sep 26 304.6s +2.0 01/16/26
Soy Meal (E) Oct 26 305.4s +2.3 01/16/26
Soy Meal (E) Dec 26 309.2s +2.4 01/16/26
Soy Meal (E) Jan 27 311.1s +2.4 01/16/26
Soy Meal (E) Mar 27 313.1s +2.4 01/16/26
Soy Meal (E) May 27 315.6s +2.3 01/16/26
Soy Meal (E) Jul 27 318.8s +2.2 01/16/26
Soy Meal (E) Aug 27 318.9s +2.2 01/16/26
Soy Meal (E) Sep 27 317.9s +2.2 01/16/26
Soy Meal (E) Oct 27 315.9s +2.1 01/16/26
Soy Meal (E) Dec 27 317.9s +2.1 01/16/26
Soy Meal (E) Jan 28 318.6s +2.1 01/16/26
Soy Meal (E) Mar 28 320.1s +2.1 01/16/26
Soy Meal (E) May 28 322.1s +2.1 01/16/26
Soy Meal (E) Jul 28 323.3s +2.1 01/16/26
Soy Meal (E) Aug 28 323.1s +2.1 01/16/26
Soy Meal (E) Sep 28 322.2s +2.1 01/16/26
Soy Meal (E) Oct 28 323.3s +2.1 01/16/26
Soy Meal (E) Dec 28 324.6s +2.1 01/16/26
Soy Meal (E) Jul 29 330.6s +2.1 01/16/26
Soy Meal (E) Oct 29 330.6s +2.1 01/16/26
Soy Meal (E) Dec 29 332.6s +2.1 01/16/26

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:00:08 CST