Cash Prices
| Soybeans | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| AGP Aberdeen | 11/01/2025 | -65 | $10.57 | 7-0 |
| AGP Aberdeen | 12/01/2025 | -70 | $10.52 | 7-0 |
| AGP Aberdeen | 01/01/2026 | -60 | $10.62 | 7-0 |
| AGP Aberdeen | 02/01/2026 | -65 | $10.64 | 5-6 |
| AGP Aberdeen | 03/01/2026 | -70 | $10.59 | 5-6 |
| AGP Aberdeen | 04/01/2026 | -70 | $10.68 | 4-6 |
| AGP Aberdeen | 05/01/2026 | -70 | $10.68 | 4-6 |
| AGP Aberdeen | 06/01/2026 | -70 | $10.76 | 4-0 |
| AGP Dawson | 11/01/2025 | -70 | $10.52 | 7-0 |
| AGP Dawson | 12/01/2025 | -75 | $10.47 | 7-0 |
| AGP Dawson | 01/01/2026 | -70 | $10.52 | 7-0 |
| AGP Dawson | 02/01/2026 | -75 | $10.54 | 5-6 |
| AGP Dawson | 03/01/2026 | -75 | $10.54 | 5-6 |
| AGP Dawson | 04/01/2026 | -75 | $10.63 | 4-6 |
| AGP Dawson | 05/01/2026 | -75 | $10.63 | 4-6 |
| AGP Dawson | 06/01/2026 | -75 | $10.71 | 4-0 |
| Alpena | 11/01/2025 | -105 | $10.17 | 7-0 |
| Alpena | 12/01/2025 | -95 | $10.27 | 7-0 |
| Alpena | 01/01/2026 | -95 | $10.27 | 7-0 |
| Alpena | 02/01/2026 | -100 | $10.29 | 5-6 |
| Alpena | 03/01/2026 | -100 | $10.29 | 5-6 |
| Alpena | 04/01/2026 | -100 | $10.38 | 4-6 |
| Alpena | 05/01/2026 | -100 | $10.38 | 4-6 |
| Alpena | 06/01/2026 | -100 | $10.46 | 4-0 |
| Andover | 11/01/2025 | -105 | $10.17 | 7-0 |
| Andover | 12/01/2025 | -95 | $10.27 | 7-0 |
| Andover | 01/01/2026 | -95 | $10.27 | 7-0 |
| Andover | 02/01/2026 | -100 | $10.29 | 5-6 |
| Andover | 03/01/2026 | -100 | $10.29 | 5-6 |
| Andover | 04/01/2026 | -100 | $10.38 | 4-6 |
| Andover | 05/01/2026 | -100 | $10.38 | 4-6 |
| Andover | 06/01/2026 | -100 | $10.46 | 4-0 |
| Bowdle | 11/01/2025 | -105 | $10.17 | 7-0 |
| Bowdle | 12/01/2025 | -95 | $10.27 | 7-0 |
| Bowdle | 01/01/2026 | -95 | $10.27 | 7-0 |
| Bowdle | 02/01/2026 | -100 | $10.29 | 5-6 |
| Bowdle | 03/01/2026 | -100 | $10.29 | 5-6 |
| Bowdle | 04/01/2026 | -100 | $10.38 | 4-6 |
| Bowdle | 05/01/2026 | -100 | $10.38 | 4-6 |
| Bowdle | 06/01/2026 | -100 | $10.46 | 4-0 |
| Bristol | 11/01/2025 | -105 | $10.17 | 7-0 |
| Bristol | 12/01/2025 | -95 | $10.27 | 7-0 |
| Bristol | 01/01/2026 | -95 | $10.27 | 7-0 |
| Bristol | 02/01/2026 | -100 | $10.29 | 5-6 |
| Bristol | 03/01/2026 | -100 | $10.29 | 5-6 |
| Bristol | 04/01/2026 | -100 | $10.38 | 4-6 |
| Bristol | 05/01/2026 | -100 | $10.38 | 4-6 |
| Bristol | 06/01/2026 | -100 | $10.46 | 4-0 |
| Craven | 11/01/2025 | -105 | $10.17 | 7-0 |
| Craven | 12/01/2025 | -95 | $10.27 | 7-0 |
| Craven | 01/01/2026 | -95 | $10.27 | 7-0 |
| Craven | 02/01/2026 | -100 | $10.29 | 5-6 |
| Craven | 03/01/2026 | -100 | $10.29 | 5-6 |
| Craven | 04/01/2026 | -100 | $10.38 | 4-6 |
| Craven | 05/01/2026 | -100 | $10.38 | 4-6 |
| Craven | 06/01/2026 | -100 | $10.46 | 4-0 |
| Cresbard | 11/01/2025 | -115 | $10.07 | 7-0 |
| Cresbard | 12/01/2025 | -105 | $10.17 | 7-0 |
| Cresbard | 01/01/2026 | -105 | $10.17 | 7-0 |
| Cresbard | 02/01/2026 | -110 | $10.19 | 5-6 |
| Cresbard | 03/01/2026 | -110 | $10.19 | 5-6 |
| Cresbard | 04/01/2026 | -110 | $10.28 | 4-6 |
| Cresbard | 05/01/2026 | -110 | $10.28 | 4-6 |
| Cresbard | 06/01/2026 | -110 | $10.36 | 4-0 |
| Faulkton | 11/01/2025 | -120 | $10.02 | 7-0 |
| Faulkton | 12/01/2025 | -110 | $10.12 | 7-0 |
| Faulkton | 01/01/2026 | -110 | $10.12 | 7-0 |
| Faulkton | 02/01/2026 | -115 | $10.14 | 5-6 |
| Faulkton | 03/01/2026 | -115 | $10.14 | 5-6 |
| Faulkton | 04/01/2026 | -115 | $10.23 | 4-6 |
| Faulkton | 05/01/2026 | -115 | $10.23 | 4-6 |
| Faulkton | 06/01/2026 | -115 | $10.31 | 4-0 |
| Grebner | 11/01/2025 | -105 | $10.17 | 7-0 |
| Grebner | 12/01/2025 | -95 | $10.27 | 7-0 |
| Grebner | 01/01/2026 | -95 | $10.27 | 7-0 |
| Grebner | 02/01/2026 | -100 | $10.29 | 5-6 |
| Grebner | 03/01/2026 | -100 | $10.29 | 5-6 |
| Grebner | 04/01/2026 | -100 | $10.38 | 4-6 |
| Grebner | 05/01/2026 | -100 | $10.38 | 4-6 |
| Grebner | 06/01/2026 | -100 | $10.46 | 4-0 |
| Hague | 11/01/2025 | -125 | $9.97 | 7-0 |
| Hague | 12/01/2025 | -115 | $10.07 | 7-0 |
| Hague | 01/01/2026 | -115 | $10.07 | 7-0 |
| Hague | 02/01/2026 | -120 | $10.09 | 5-6 |
| Hague | 03/01/2026 | -120 | $10.09 | 5-6 |
| Hague | 04/01/2026 | -120 | $10.18 | 4-6 |
| Hague | 05/01/2026 | -120 | $10.18 | 4-6 |
| Hague | 06/01/2026 | -120 | $10.26 | 4-0 |
| Herreid | 11/01/2025 | -122 | $10.00 | 7-0 |
| Herreid | 12/01/2025 | -112 | $10.10 | 7-0 |
| Herreid | 01/01/2026 | -112 | $10.10 | 7-0 |
| Herreid | 02/01/2026 | -117 | $10.12 | 5-6 |
| Herreid | 03/01/2026 | -117 | $10.12 | 5-6 |
| Herreid | 04/01/2026 | -117 | $10.21 | 4-6 |
| Herreid | 05/01/2026 | -117 | $10.21 | 4-6 |
| Herreid | 06/01/2026 | -117 | $10.29 | 4-0 |
| Highmore | 11/01/2025 | -110 | $10.12 | 7-0 |
| Highmore | 12/01/2025 | -100 | $10.22 | 7-0 |
| Highmore | 01/01/2026 | -100 | $10.22 | 7-0 |
| Highmore | 02/01/2026 | -105 | $10.24 | 5-6 |
| Highmore | 03/01/2026 | -105 | $10.24 | 5-6 |
| Highmore | 04/01/2026 | -105 | $10.33 | 4-6 |
| Highmore | 05/01/2026 | -105 | $10.33 | 4-6 |
| Highmore | 06/01/2026 | -105 | $10.41 | 4-0 |
| Huron | 11/01/2025 | -115 | $10.07 | 7-0 |
| Huron | 12/01/2025 | -105 | $10.17 | 7-0 |
| Huron | 01/01/2026 | -105 | $10.17 | 7-0 |
| Huron | 02/01/2026 | -110 | $10.19 | 5-6 |
| Huron | 03/01/2026 | -110 | $10.19 | 5-6 |
| Huron | 04/01/2026 | -110 | $10.28 | 4-6 |
| Huron | 05/01/2026 | -110 | $10.28 | 4-6 |
| Huron | 06/01/2026 | -110 | $10.36 | 4-0 |
| Java | 11/01/2025 | -120 | $10.02 | 7-0 |
| Java | 12/01/2025 | -110 | $10.12 | 7-0 |
| Java | 01/01/2026 | -110 | $10.12 | 7-0 |
| Java | 02/01/2026 | -115 | $10.14 | 5-6 |
| Java | 03/01/2026 | -115 | $10.14 | 5-6 |
| Java | 04/01/2026 | -115 | $10.23 | 4-6 |
| Java | 05/01/2026 | -115 | $10.23 | 4-6 |
| Java | 06/01/2026 | -115 | $10.31 | 4-0 |
| Kennebec | 11/01/2025 | -115 | $10.07 | 7-0 |
| Kennebec | 12/01/2025 | -105 | $10.17 | 7-0 |
| Kennebec | 01/01/2026 | -105 | $10.17 | 7-0 |
| Kennebec | 02/01/2026 | -110 | $10.19 | 5-6 |
| Kennebec | 03/01/2026 | -110 | $10.19 | 5-6 |
| Kennebec | 04/01/2026 | -110 | $10.28 | 4-6 |
| Kennebec | 05/01/2026 | -110 | $10.28 | 4-6 |
| Kennebec | 06/01/2026 | -110 | $10.36 | 4-0 |
| Lebanon | 11/01/2025 | -120 | $10.02 | 7-0 |
| Lebanon | 12/01/2025 | -110 | $10.12 | 7-0 |
| Lebanon | 01/01/2026 | -110 | $10.12 | 7-0 |
| Lebanon | 02/01/2026 | -115 | $10.14 | 5-6 |
| Lebanon | 03/01/2026 | -115 | $10.14 | 5-6 |
| Lebanon | 04/01/2026 | -115 | $10.23 | 4-6 |
| Lebanon | 05/01/2026 | -115 | $10.23 | 4-6 |
| Lebanon | 06/01/2026 | -115 | $10.31 | 4-0 |
| Leola | 11/01/2025 | -125 | $9.97 | 7-0 |
| Leola | 12/01/2025 | -115 | $10.07 | 7-0 |
| Leola | 01/01/2026 | -115 | $10.07 | 7-0 |
| Leola | 02/01/2026 | -120 | $10.09 | 5-6 |
| Leola | 03/01/2026 | -120 | $10.09 | 5-6 |
| Leola | 04/01/2026 | -120 | $10.18 | 4-6 |
| Leola | 05/01/2026 | -120 | $10.18 | 4-6 |
| Leola | 06/01/2026 | -120 | $10.26 | 4-0 |
| McLaughlin | 11/01/2025 | -105 | $10.17 | 7-0 |
| McLaughlin | 12/01/2025 | -95 | $10.27 | 7-0 |
| McLaughlin | 01/01/2026 | -95 | $10.27 | 7-0 |
| McLaughlin | 02/01/2026 | -100 | $10.29 | 5-6 |
| McLaughlin | 03/01/2026 | -110 | $10.19 | 5-6 |
| McLaughlin | 04/01/2026 | -110 | $10.28 | 4-6 |
| McLaughlin | 05/01/2026 | -110 | $10.28 | 4-6 |
| McLaughlin | 06/01/2026 | -110 | $10.36 | 4-0 |
| Mellette | 11/01/2025 | -105 | $10.17 | 7-0 |
| Mellette | 12/01/2025 | -95 | $10.27 | 7-0 |
| Mellette | 01/01/2026 | -95 | $10.27 | 7-0 |
| Mellette | 02/01/2026 | -100 | $10.29 | 5-6 |
| Mellette | 03/01/2026 | -100 | $10.29 | 5-6 |
| Mellette | 04/01/2026 | -100 | $10.38 | 4-6 |
| Mellette | 05/01/2026 | -100 | $10.38 | 4-6 |
| Mellette | 06/01/2026 | -100 | $10.46 | 4-0 |
| Northville | 11/01/2025 | -110 | $10.12 | 7-0 |
| Northville | 12/01/2025 | -100 | $10.22 | 7-0 |
| Northville | 01/01/2026 | -100 | $10.22 | 7-0 |
| Northville | 02/01/2026 | -105 | $10.24 | 5-6 |
| Northville | 03/01/2026 | -105 | $10.24 | 5-6 |
| Northville | 04/01/2026 | -105 | $10.33 | 4-6 |
| Northville | 05/01/2026 | -105 | $10.33 | 4-6 |
| Northville | 06/01/2026 | -105 | $10.41 | 4-0 |
| Pollock | 11/01/2025 | -126 | $9.96 | 7-0 |
| Pollock | 12/01/2025 | -116 | $10.06 | 7-0 |
| Pollock | 01/01/2026 | -116 | $10.06 | 7-0 |
| Pollock | 02/01/2026 | -121 | $10.08 | 5-6 |
| Pollock | 03/01/2026 | -121 | $10.08 | 5-6 |
| Pollock | 04/01/2026 | -121 | $10.17 | 4-6 |
| Pollock | 05/01/2026 | -121 | $10.17 | 4-6 |
| Pollock | 06/01/2026 | -121 | $10.25 | 4-0 |
| Redfield Elevator | 11/01/2025 | -115 | $10.07 | 7-0 |
| Redfield Elevator | 12/01/2025 | -105 | $10.17 | 7-0 |
| Redfield Elevator | 01/01/2026 | -105 | $10.17 | 7-0 |
| Redfield Elevator | 02/01/2026 | -110 | $10.19 | 5-6 |
| Redfield Elevator | 03/01/2026 | -110 | $10.19 | 5-6 |
| Redfield Elevator | 04/01/2026 | -110 | $10.28 | 4-6 |
| Redfield Elevator | 05/01/2026 | -110 | $10.28 | 4-6 |
| Redfield Elevator | 06/01/2026 | -110 | $10.36 | 4-0 |
| Roscoe | 11/01/2025 | -105 | $10.17 | 7-0 |
| Roscoe | 12/01/2025 | -95 | $10.27 | 7-0 |
| Roscoe | 01/01/2026 | -95 | $10.27 | 7-0 |
| Roscoe | 02/01/2026 | -100 | $10.29 | 5-6 |
| Roscoe | 03/01/2026 | -100 | $10.29 | 5-6 |
| Roscoe | 04/01/2026 | -100 | $10.38 | 4-6 |
| Roscoe | 05/01/2026 | -100 | $10.38 | 4-6 |
| Roscoe | 06/01/2026 | -100 | $10.46 | 4-0 |
| Sun Terminal | 11/01/2025 | -105 | $10.17 | 7-0 |
| Sun Terminal | 12/01/2025 | -95 | $10.27 | 7-0 |
| Sun Terminal | 01/01/2026 | -95 | $10.27 | 7-0 |
| Sun Terminal | 02/01/2026 | -100 | $10.29 | 5-6 |
| Sun Terminal | 03/01/2026 | -100 | $10.29 | 5-6 |
| Sun Terminal | 04/01/2026 | -100 | $10.38 | 4-6 |
| Sun Terminal | 05/01/2026 | -100 | $10.38 | 4-6 |
| Sun Terminal | 06/01/2026 | -100 | $10.46 | 4-0 |
| Warner | 11/01/2025 | -110 | $10.12 | 7-0 |
| Warner | 12/01/2025 | -100 | $10.22 | 7-0 |
| Warner | 01/01/2026 | -100 | $10.22 | 7-0 |
| Warner | 02/01/2026 | -105 | $10.24 | 5-6 |
| Warner | 03/01/2026 | -105 | $10.24 | 5-6 |
| Warner | 04/01/2026 | -105 | $10.33 | 4-6 |
| Warner | 05/01/2026 | -105 | $10.33 | 4-6 |
| Warner | 06/01/2026 | -105 | $10.41 | 4-0 |
| West Terminal | 11/01/2025 | -95 | $10.27 | 7-0 |
| West Terminal | 12/01/2025 | -85 | $10.37 | 7-0 |
| West Terminal | 01/01/2026 | -85 | $10.37 | 7-0 |
| West Terminal | 02/01/2026 | -90 | $10.39 | 5-6 |
| West Terminal | 03/01/2026 | -90 | $10.39 | 5-6 |
| West Terminal | 04/01/2026 | -90 | $10.48 | 4-6 |
| West Terminal | 05/01/2026 | -90 | $10.48 | 4-6 |
| West Terminal | 06/01/2026 | -90 | $10.56 | 4-0 |
| Willow Lake | 11/01/2025 | -115 | $10.07 | 7-0 |
| Willow Lake | 12/01/2025 | -105 | $10.17 | 7-0 |
| Willow Lake | 01/01/2026 | -105 | $10.17 | 7-0 |
| Willow Lake | 02/01/2026 | -110 | $10.19 | 5-6 |
| Willow Lake | 03/01/2026 | -110 | $10.19 | 5-6 |
| Willow Lake | 04/01/2026 | -110 | $10.28 | 4-6 |
| Willow Lake | 05/01/2026 | -110 | $10.28 | 4-6 |
| Willow Lake | 06/01/2026 | -110 | $10.36 | 4-0 |
| Wolsey | 11/01/2025 | -105 | $10.17 | 7-0 |
| Wolsey | 12/01/2025 | -95 | $10.27 | 7-0 |
| Wolsey | 01/01/2026 | -95 | $10.27 | 7-0 |
| Wolsey | 02/01/2026 | -100 | $10.29 | 5-6 |
| Wolsey | 03/01/2026 | -100 | $10.29 | 5-6 |
| Wolsey | 04/01/2026 | -100 | $10.38 | 4-6 |
| Wolsey | 05/01/2026 | -100 | $10.38 | 4-6 |
| Wolsey | 06/01/2026 | -100 | $10.46 | 4-0 |
| Yale | 11/01/2025 | -115 | $10.07 | 7-0 |
| Yale | 12/01/2025 | -105 | $10.17 | 7-0 |
| Yale | 01/01/2026 | -105 | $10.17 | 7-0 |
| Yale | 02/01/2026 | -110 | $10.19 | 5-6 |
| Yale | 03/01/2026 | -110 | $10.19 | 5-6 |
| Yale | 04/01/2026 | -110 | $10.28 | 4-6 |
| Yale | 05/01/2026 | -110 | $10.28 | 4-6 |
| Yale | 06/01/2026 | -110 | $10.36 | 4-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




