Cash Prices
| Spring Wheat | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Alpena | 09/01/2026 | -85 | $6.72 | -0.0525 |
| Alpena | 10/01/2026 | -85 | $6.72 | -0.0525 |
| Alpena | 11/01/2026 | -85 | $6.72 | -0.0525 |
| Alpena | 12/01/2026 | -80 | $6.77 | -0.0525 |
| Alpena | 01/01/2027 | -90 | $6.86 | -0.0500 |
| Alpena | 02/01/2027 | -90 | $6.86 | -0.0500 |
| Alpena | 03/01/2027 | -90 | $6.86 | -0.0500 |
| Alpena | 04/01/2027 | -90 | $6.96 | -0.0450 |
| Andover | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Andover | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Andover | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Andover | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Andover | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Andover | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Andover | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Andover | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Bowdle | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Bowdle | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Bowdle | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Bowdle | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Bowdle | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Bowdle | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Bowdle | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Bowdle | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Bristol | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Bristol | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Bristol | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Bristol | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Bristol | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Bristol | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Bristol | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Bristol | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Craven | 09/01/2026 | -85 | $6.72 | -0.0525 |
| Craven | 10/01/2026 | -85 | $6.72 | -0.0525 |
| Craven | 11/01/2026 | -85 | $6.72 | -0.0525 |
| Craven | 12/01/2026 | -80 | $6.77 | -0.0525 |
| Craven | 01/01/2027 | -90 | $6.86 | -0.0500 |
| Craven | 02/01/2027 | -90 | $6.86 | -0.0500 |
| Craven | 03/01/2027 | -90 | $6.86 | -0.0500 |
| Craven | 04/01/2027 | -90 | $6.96 | -0.0450 |
| Cresbard | 09/01/2026 | -100 | $6.57 | -0.0525 |
| Cresbard | 10/01/2026 | -100 | $6.57 | -0.0525 |
| Cresbard | 11/01/2026 | -100 | $6.57 | -0.0525 |
| Cresbard | 12/01/2026 | -95 | $6.62 | -0.0525 |
| Cresbard | 01/01/2027 | -105 | $6.71 | -0.0500 |
| Cresbard | 02/01/2027 | -105 | $6.71 | -0.0500 |
| Cresbard | 03/01/2027 | -105 | $6.71 | -0.0500 |
| Cresbard | 04/01/2027 | -105 | $6.81 | -0.0450 |
| Faulkton | 09/01/2026 | -99 | $6.58 | -0.0525 |
| Faulkton | 10/01/2026 | -99 | $6.58 | -0.0525 |
| Faulkton | 11/01/2026 | -99 | $6.58 | -0.0525 |
| Faulkton | 12/01/2026 | -94 | $6.63 | -0.0525 |
| Faulkton | 01/01/2027 | -104 | $6.72 | -0.0500 |
| Faulkton | 02/01/2027 | -104 | $6.72 | -0.0500 |
| Faulkton | 03/01/2027 | -104 | $6.72 | -0.0500 |
| Faulkton | 04/01/2027 | -104 | $6.82 | -0.0450 |
| Grebner | 09/01/2026 | -90 | $6.67 | -0.0525 |
| Grebner | 10/01/2026 | -90 | $6.67 | -0.0525 |
| Grebner | 11/01/2026 | -90 | $6.67 | -0.0525 |
| Grebner | 12/01/2026 | -85 | $6.72 | -0.0525 |
| Grebner | 01/01/2027 | -95 | $6.81 | -0.0500 |
| Grebner | 02/01/2027 | -95 | $6.81 | -0.0500 |
| Grebner | 03/01/2027 | -95 | $6.81 | -0.0500 |
| Grebner | 04/01/2027 | -95 | $6.91 | -0.0450 |
| Hague | 09/01/2026 | -102 | $6.55 | -0.0525 |
| Hague | 10/01/2026 | -102 | $6.55 | -0.0525 |
| Hague | 11/01/2026 | -102 | $6.55 | -0.0525 |
| Hague | 12/01/2026 | -97 | $6.60 | -0.0525 |
| Hague | 01/01/2027 | -107 | $6.69 | -0.0500 |
| Hague | 02/01/2027 | -107 | $6.69 | -0.0500 |
| Hague | 03/01/2027 | -107 | $6.69 | -0.0500 |
| Hague | 04/01/2027 | -107 | $6.79 | -0.0450 |
| Herreid | 09/01/2026 | -100 | $6.57 | -0.0525 |
| Herreid | 10/01/2026 | -100 | $6.57 | -0.0525 |
| Herreid | 11/01/2026 | -100 | $6.57 | -0.0525 |
| Herreid | 12/01/2026 | -95 | $6.62 | -0.0525 |
| Herreid | 01/01/2027 | -105 | $6.71 | -0.0500 |
| Herreid | 02/01/2027 | -105 | $6.71 | -0.0500 |
| Herreid | 03/01/2027 | -105 | $6.71 | -0.0500 |
| Herreid | 04/01/2027 | -105 | $6.81 | -0.0450 |
| Highmore | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Highmore | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Highmore | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Highmore | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Highmore | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Highmore | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Highmore | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Highmore | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Huron | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Huron | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Huron | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Huron | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Huron | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Huron | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Huron | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Huron | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Java | 09/01/2026 | -92 | $6.65 | -0.0525 |
| Java | 10/01/2026 | -92 | $6.65 | -0.0525 |
| Java | 11/01/2026 | -92 | $6.65 | -0.0525 |
| Java | 12/01/2026 | -87 | $6.70 | -0.0525 |
| Java | 01/01/2027 | -97 | $6.79 | -0.0500 |
| Java | 02/01/2027 | -97 | $6.79 | -0.0500 |
| Java | 03/01/2027 | -97 | $6.79 | -0.0500 |
| Java | 04/01/2027 | -97 | $6.89 | -0.0450 |
| Kennebec | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Kennebec | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Kennebec | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Kennebec | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Kennebec | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Kennebec | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Kennebec | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Kennebec | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Lebanon | 09/01/2026 | -95 | $6.62 | -0.0525 |
| Lebanon | 10/01/2026 | -95 | $6.62 | -0.0525 |
| Lebanon | 11/01/2026 | -95 | $6.62 | -0.0525 |
| Lebanon | 12/01/2026 | -90 | $6.67 | -0.0525 |
| Lebanon | 01/01/2027 | -100 | $6.76 | -0.0500 |
| Lebanon | 02/01/2027 | -100 | $6.76 | -0.0500 |
| Lebanon | 03/01/2027 | -100 | $6.76 | -0.0500 |
| Lebanon | 04/01/2027 | -100 | $6.86 | -0.0450 |
| Leola | 09/01/2026 | -95 | $6.62 | -0.0525 |
| Leola | 10/01/2026 | -95 | $6.62 | -0.0525 |
| Leola | 11/01/2026 | -95 | $6.62 | -0.0525 |
| Leola | 12/01/2026 | -90 | $6.67 | -0.0525 |
| Leola | 01/01/2027 | -100 | $6.76 | -0.0500 |
| Leola | 02/01/2027 | -100 | $6.76 | -0.0500 |
| Leola | 03/01/2027 | -100 | $6.76 | -0.0500 |
| Leola | 04/01/2027 | -100 | $6.86 | -0.0450 |
| Mansfield | 09/01/2026 | -90 | $6.67 | -0.0525 |
| Mansfield | 10/01/2026 | -90 | $6.67 | -0.0525 |
| Mansfield | 11/01/2026 | -90 | $6.67 | -0.0525 |
| Mansfield | 12/01/2026 | -85 | $6.72 | -0.0525 |
| Mansfield | 01/01/2027 | -95 | $6.81 | -0.0500 |
| Mansfield | 02/01/2027 | -95 | $6.81 | -0.0500 |
| Mansfield | 03/01/2027 | -95 | $6.81 | -0.0500 |
| Mansfield | 04/01/2027 | -95 | $6.91 | -0.0450 |
| McLaughlin | 09/01/2026 | -90 | $6.67 | -0.0525 |
| McLaughlin | 10/01/2026 | -90 | $6.67 | -0.0525 |
| McLaughlin | 11/01/2026 | -90 | $6.67 | -0.0525 |
| McLaughlin | 12/01/2026 | -85 | $6.72 | -0.0525 |
| McLaughlin | 01/01/2027 | -95 | $6.81 | -0.0500 |
| McLaughlin | 02/01/2027 | -95 | $6.81 | -0.0500 |
| McLaughlin | 03/01/2027 | -95 | $6.81 | -0.0500 |
| McLaughlin | 04/01/2027 | -95 | $6.91 | -0.0450 |
| Northville | 09/01/2026 | -85 | $6.72 | -0.0525 |
| Northville | 10/01/2026 | -85 | $6.72 | -0.0525 |
| Northville | 11/01/2026 | -85 | $6.72 | -0.0525 |
| Northville | 12/01/2026 | -80 | $6.77 | -0.0525 |
| Northville | 01/01/2027 | -90 | $6.86 | -0.0500 |
| Northville | 02/01/2027 | -90 | $6.86 | -0.0500 |
| Northville | 03/01/2027 | -90 | $6.86 | -0.0500 |
| Northville | 04/01/2027 | -90 | $6.96 | -0.0450 |
| Pollock | 09/01/2026 | -102 | $6.55 | -0.0525 |
| Pollock | 10/01/2026 | -102 | $6.55 | -0.0525 |
| Pollock | 11/01/2026 | -102 | $6.55 | -0.0525 |
| Pollock | 12/01/2026 | -97 | $6.60 | -0.0525 |
| Pollock | 01/01/2027 | -107 | $6.69 | -0.0500 |
| Pollock | 02/01/2027 | -107 | $6.69 | -0.0500 |
| Pollock | 03/01/2027 | -107 | $6.69 | -0.0500 |
| Pollock | 04/01/2027 | -107 | $6.79 | -0.0450 |
| Redfield Elevator | 09/01/2026 | -80 | $6.77 | -0.0525 |
| Redfield Elevator | 10/01/2026 | -80 | $6.77 | -0.0525 |
| Redfield Elevator | 11/01/2026 | -80 | $6.77 | -0.0525 |
| Redfield Elevator | 12/01/2026 | -75 | $6.82 | -0.0525 |
| Redfield Elevator | 01/01/2027 | -85 | $6.91 | -0.0500 |
| Redfield Elevator | 02/01/2027 | -85 | $6.91 | -0.0500 |
| Redfield Elevator | 03/01/2027 | -85 | $6.91 | -0.0500 |
| Redfield Elevator | 04/01/2027 | -85 | $7.01 | -0.0450 |
| Roscoe | 09/01/2026 | -85 | $6.72 | -0.0525 |
| Roscoe | 10/01/2026 | -85 | $6.72 | -0.0525 |
| Roscoe | 11/01/2026 | -85 | $6.72 | -0.0525 |
| Roscoe | 12/01/2026 | -80 | $6.77 | -0.0525 |
| Roscoe | 01/01/2027 | -90 | $6.86 | -0.0500 |
| Roscoe | 02/01/2027 | -90 | $6.86 | -0.0500 |
| Roscoe | 03/01/2027 | -90 | $6.86 | -0.0500 |
| Roscoe | 04/01/2027 | -90 | $6.96 | -0.0450 |
| Sun Terminal | 09/01/2026 | -85 | $6.72 | -0.0525 |
| Sun Terminal | 10/01/2026 | -85 | $6.72 | -0.0525 |
| Sun Terminal | 11/01/2026 | -85 | $6.72 | -0.0525 |
| Sun Terminal | 12/01/2026 | -80 | $6.77 | -0.0525 |
| Sun Terminal | 01/01/2027 | -90 | $6.86 | -0.0500 |
| Sun Terminal | 02/01/2027 | -90 | $6.86 | -0.0500 |
| Sun Terminal | 03/01/2027 | -90 | $6.86 | -0.0500 |
| Sun Terminal | 04/01/2027 | -90 | $6.96 | -0.0450 |
| Warner | 09/01/2026 | -90 | $6.67 | -0.0525 |
| Warner | 10/01/2026 | -90 | $6.67 | -0.0525 |
| Warner | 11/01/2026 | -90 | $6.67 | -0.0525 |
| Warner | 12/01/2026 | -85 | $6.72 | -0.0525 |
| Warner | 01/01/2027 | -95 | $6.81 | -0.0500 |
| Warner | 02/01/2027 | -95 | $6.81 | -0.0500 |
| Warner | 03/01/2027 | -95 | $6.81 | -0.0500 |
| Warner | 04/01/2027 | -95 | $6.91 | -0.0450 |
| Willow Lake | 09/01/2026 | -91 | $6.66 | -0.0525 |
| Willow Lake | 10/01/2026 | -91 | $6.66 | -0.0525 |
| Willow Lake | 11/01/2026 | -91 | $6.66 | -0.0525 |
| Willow Lake | 12/01/2026 | -86 | $6.71 | -0.0525 |
| Willow Lake | 01/01/2027 | -96 | $6.80 | -0.0500 |
| Willow Lake | 02/01/2027 | -96 | $6.80 | -0.0500 |
| Willow Lake | 03/01/2027 | -96 | $6.80 | -0.0500 |
| Willow Lake | 04/01/2027 | -96 | $6.90 | -0.0450 |
| Yale | 09/01/2026 | -90 | $6.67 | -0.0525 |
| Yale | 10/01/2026 | -90 | $6.67 | -0.0525 |
| Yale | 11/01/2026 | -90 | $6.67 | -0.0525 |
| Yale | 12/01/2026 | -85 | $6.72 | -0.0525 |
| Yale | 01/01/2027 | -95 | $6.81 | -0.0500 |
| Yale | 02/01/2027 | -95 | $6.81 | -0.0500 |
| Yale | 03/01/2027 | -95 | $6.81 | -0.0500 |
| Yale | 04/01/2027 | -95 | $6.91 | -0.0450 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




