Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 421-6 -3-0 10/06/24
Corn (E) Mar 25 438-6 -3-0 10/06/24
Wheat (E) Dec 24 585-6 -4-0 10/06/24
Wheat (E) Mar 25 608-6 -4-0 10/06/24
KC Wheat (E) Dec 24 594-6 -3-2 10/06/24
KC Wheat (E) Mar 25 611-2 -3-2 10/06/24
MG Wheat Dec 24 635-4 -3-0 10/06/24
MG Wheat Mar 25 660-0 unch 10/06/24
Soybeans (E) Nov 24 1028-0 -9-6 10/06/24
Soybeans (E) Jan 25 1046-4 -9-4 10/06/24
Soy Meal (E) Oct 24 327.1 -3.4 10/06/24
Soy Meal (E) Dec 24 326.7 -3.8 10/06/24
Soy Oil (E) Oct 24 44.04s -0.65 10/04/24
Soy Oil (E) Dec 24 43.40 -0.57 10/06/24
Oats (E) Dec 24 385-0 -3-2 10/06/24
Oats (E) Mar 25 384-6s +4-0 10/04/24
Rice (E) Nov 24 15.095 unch 10/06/24
Rice (E) Jan 25 15.275 +0.030 10/06/24

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:18:12 CST