Show CWT Prices

Cash Prices

Soybeans
Location Delivery Basis Cash Price Futures Chg
AGP Aberdeen 07/01/2026 -35 $10.86 -3-2
AGP Aberdeen 08/01/2026 -30 $10.91 -3-2
AGP Aberdeen 09/16/2026 -45 $10.95 -3-4
AGP Aberdeen 11/01/2026 -45 $10.95 -3-4
AGP Aberdeen 12/01/2026 -50 $11.05 -3-6
AGP Aberdeen 01/01/2027 -50 $11.05 -3-6
AGP Aberdeen 02/01/2027 -50 $11.13 -3-6
AGP Dawson 07/01/2026 -45 $10.76 -3-2
AGP Dawson 08/01/2026 -45 $10.76 -3-2
AGP Dawson 09/16/2026 -50 $10.90 -3-4
AGP Dawson 11/01/2026 -50 $10.90 -3-4
AGP Dawson 12/01/2026 -50 $11.05 -3-6
AGP Dawson 01/01/2027 -50 $11.05 -3-6
AGP Dawson 02/01/2027 -50 $11.13 -3-6
Alpena 07/01/2026 -75 $10.46 -3-2
Alpena 08/01/2026 -75 $10.46 -3-2
Alpena 09/16/2026 -80 $10.60 -3-4
Alpena 11/01/2026 -80 $10.60 -3-4
Alpena 12/01/2026 -85 $10.70 -3-6
Alpena 01/01/2027 -85 $10.70 -3-6
Alpena 02/01/2027 -85 $10.78 -3-6
Andover 07/01/2026 -75 $10.46 -3-2
Andover 08/01/2026 -75 $10.46 -3-2
Andover 09/16/2026 -80 $10.60 -3-4
Andover 11/01/2026 -80 $10.60 -3-4
Andover 12/01/2026 -85 $10.70 -3-6
Andover 01/01/2027 -85 $10.70 -3-6
Andover 02/01/2027 -85 $10.78 -3-6
Bowdle 07/01/2026 -75 $10.46 -3-2
Bowdle 08/01/2026 -75 $10.46 -3-2
Bowdle 09/16/2026 -80 $10.60 -3-4
Bowdle 11/01/2026 -80 $10.60 -3-4
Bowdle 12/01/2026 -85 $10.70 -3-6
Bowdle 01/01/2027 -85 $10.70 -3-6
Bowdle 02/01/2027 -85 $10.78 -3-6
Bristol 07/01/2026 -75 $10.46 -3-2
Bristol 08/01/2026 -75 $10.46 -3-2
Bristol 09/16/2026 -80 $10.60 -3-4
Bristol 11/01/2026 -80 $10.60 -3-4
Bristol 12/01/2026 -85 $10.70 -3-6
Bristol 01/01/2027 -85 $10.70 -3-6
Bristol 02/01/2027 -85 $10.78 -3-6
Craven 07/01/2026 -75 $10.46 -3-2
Craven 08/01/2026 -75 $10.46 -3-2
Craven 09/16/2026 -80 $10.60 -3-4
Craven 11/01/2026 -80 $10.60 -3-4
Craven 12/01/2026 -85 $10.70 -3-6
Craven 01/01/2027 -85 $10.70 -3-6
Craven 02/01/2027 -85 $10.78 -3-6
Cresbard 07/01/2026 -85 $10.36 -3-2
Cresbard 08/01/2026 -85 $10.36 -3-2
Cresbard 09/16/2026 -90 $10.50 -3-4
Cresbard 11/01/2026 -90 $10.50 -3-4
Cresbard 12/01/2026 -95 $10.60 -3-6
Cresbard 01/01/2027 -95 $10.60 -3-6
Cresbard 02/01/2027 -95 $10.68 -3-6
Faulkton 07/01/2026 -90 $10.31 -3-2
Faulkton 08/01/2026 -90 $10.31 -3-2
Faulkton 09/16/2026 -95 $10.45 -3-4
Faulkton 11/01/2026 -95 $10.45 -3-4
Faulkton 12/01/2026 -100 $10.55 -3-6
Faulkton 01/01/2027 -100 $10.55 -3-6
Faulkton 02/01/2027 -100 $10.63 -3-6
Grebner 07/01/2026 -70 $10.51 -3-2
Grebner 08/01/2026 -70 $10.51 -3-2
Grebner 09/16/2026 -80 $10.60 -3-4
Grebner 11/01/2026 -80 $10.60 -3-4
Grebner 12/01/2026 -85 $10.70 -3-6
Grebner 01/01/2027 -85 $10.70 -3-6
Grebner 02/01/2027 -85 $10.78 -3-6
Hague 07/01/2026 -95 $10.26 -3-2
Hague 08/01/2026 -95 $10.26 -3-2
Hague 09/16/2026 -100 $10.40 -3-4
Hague 11/01/2026 -100 $10.40 -3-4
Hague 12/01/2026 -105 $10.50 -3-6
Hague 01/01/2027 -105 $10.50 -3-6
Hague 02/01/2027 -105 $10.58 -3-6
Herreid 07/01/2026 -92 $10.29 -3-2
Herreid 08/01/2026 -92 $10.29 -3-2
Herreid 09/16/2026 -97 $10.43 -3-4
Herreid 11/01/2026 -97 $10.43 -3-4
Herreid 12/01/2026 -102 $10.53 -3-6
Herreid 01/01/2027 -102 $10.53 -3-6
Herreid 02/01/2027 -102 $10.61 -3-6
Highmore 07/01/2026 -80 $10.41 -3-2
Highmore 08/01/2026 -80 $10.41 -3-2
Highmore 09/16/2026 -85 $10.55 -3-4
Highmore 11/01/2026 -85 $10.55 -3-4
Highmore 12/01/2026 -90 $10.65 -3-6
Highmore 01/01/2027 -90 $10.65 -3-6
Highmore 02/01/2027 -90 $10.73 -3-6
Huron 07/01/2026 -80 $10.41 -3-2
Huron 08/01/2026 -80 $10.41 -3-2
Huron 09/16/2026 -90 $10.50 -3-4
Huron 11/01/2026 -90 $10.50 -3-4
Huron 12/01/2026 -95 $10.60 -3-6
Huron 01/01/2027 -95 $10.60 -3-6
Huron 02/01/2027 -95 $10.68 -3-6
Java 07/01/2026 -90 $10.31 -3-2
Java 08/01/2026 -90 $10.31 -3-2
Java 09/16/2026 -95 $10.45 -3-4
Java 11/01/2026 -95 $10.45 -3-4
Java 12/01/2026 -100 $10.55 -3-6
Java 01/01/2027 -100 $10.55 -3-6
Java 02/01/2027 -100 $10.63 -3-6
Kennebec 07/01/2026 -85 $10.36 -3-2
Kennebec 08/01/2026 -85 $10.36 -3-2
Kennebec 09/16/2026 -90 $10.50 -3-4
Kennebec 11/01/2026 -90 $10.50 -3-4
Kennebec 12/01/2026 -95 $10.60 -3-6
Kennebec 01/01/2027 -95 $10.60 -3-6
Kennebec 02/01/2027 -95 $10.68 -3-6
Lebanon 07/01/2026 -90 $10.31 -3-2
Lebanon 08/01/2026 -90 $10.31 -3-2
Lebanon 09/16/2026 -95 $10.45 -3-4
Lebanon 11/01/2026 -95 $10.45 -3-4
Lebanon 12/01/2026 -100 $10.55 -3-6
Lebanon 01/01/2027 -100 $10.55 -3-6
Lebanon 02/01/2027 -100 $10.63 -3-6
Leola 07/01/2026 -95 $10.26 -3-2
Leola 08/01/2026 -95 $10.26 -3-2
Leola 09/16/2026 -100 $10.40 -3-4
Leola 11/01/2026 -100 $10.40 -3-4
Leola 12/01/2026 -105 $10.50 -3-6
Leola 01/01/2027 -105 $10.50 -3-6
Leola 02/01/2027 -105 $10.58 -3-6
McLaughlin 07/01/2026 -95 $10.26 -3-2
McLaughlin 08/01/2026 -80 $10.41 -3-2
McLaughlin 09/16/2026 -85 $10.55 -3-4
McLaughlin 11/01/2026 -85 $10.55 -3-4
McLaughlin 12/01/2026 -90 $10.65 -3-6
McLaughlin 01/01/2027 -90 $10.65 -3-6
McLaughlin 02/01/2027 -90 $10.73 -3-6
Mellette 07/01/2026 -75 $10.46 -3-2
Mellette 08/01/2026 -75 $10.46 -3-2
Mellette 09/16/2026 -80 $10.60 -3-4
Mellette 11/01/2026 -80 $10.60 -3-4
Mellette 12/01/2026 -85 $10.70 -3-6
Mellette 01/01/2027 -85 $10.70 -3-6
Mellette 02/01/2027 -85 $10.78 -3-6
Northville 07/01/2026 -80 $10.41 -3-2
Northville 08/01/2026 -80 $10.41 -3-2
Northville 09/16/2026 -85 $10.55 -3-4
Northville 11/01/2026 -85 $10.55 -3-4
Northville 12/01/2026 -90 $10.65 -3-6
Northville 01/01/2027 -90 $10.65 -3-6
Northville 02/01/2027 -90 $10.73 -3-6
Pollock 07/01/2026 -96 $10.25 -3-2
Pollock 08/01/2026 -96 $10.25 -3-2
Pollock 09/16/2026 -101 $10.39 -3-4
Pollock 11/01/2026 -101 $10.39 -3-4
Pollock 12/01/2026 -106 $10.49 -3-6
Pollock 01/01/2027 -106 $10.49 -3-6
Pollock 02/01/2027 -106 $10.57 -3-6
Redfield Elevator 07/01/2026 -85 $10.36 -3-2
Redfield Elevator 08/01/2026 -85 $10.36 -3-2
Redfield Elevator 09/16/2026 -90 $10.50 -3-4
Redfield Elevator 11/01/2026 -90 $10.50 -3-4
Redfield Elevator 12/01/2026 -95 $10.60 -3-6
Redfield Elevator 01/01/2027 -95 $10.60 -3-6
Redfield Elevator 02/01/2027 -95 $10.68 -3-6
Roscoe 07/01/2026 -75 $10.46 -3-2
Roscoe 08/01/2026 -75 $10.46 -3-2
Roscoe 09/16/2026 -80 $10.60 -3-4
Roscoe 11/01/2026 -80 $10.60 -3-4
Roscoe 12/01/2026 -85 $10.70 -3-6
Roscoe 01/01/2027 -85 $10.70 -3-6
Roscoe 02/01/2027 -85 $10.78 -3-6
Sun Terminal 07/01/2026 -75 $10.46 -3-2
Sun Terminal 08/01/2026 -75 $10.46 -3-2
Sun Terminal 09/16/2026 -80 $10.60 -3-4
Sun Terminal 11/01/2026 -80 $10.60 -3-4
Sun Terminal 12/01/2026 -85 $10.70 -3-6
Sun Terminal 01/01/2027 -85 $10.70 -3-6
Sun Terminal 02/01/2027 -85 $10.78 -3-6
Warner 07/01/2026 -80 $10.41 -3-2
Warner 08/01/2026 -80 $10.41 -3-2
Warner 09/16/2026 -85 $10.55 -3-4
Warner 11/01/2026 -85 $10.55 -3-4
Warner 12/01/2026 -90 $10.65 -3-6
Warner 01/01/2027 -90 $10.65 -3-6
Warner 02/01/2027 -90 $10.73 -3-6
West Terminal 07/01/2026 -60 $10.61 -3-2
West Terminal 08/01/2026 -60 $10.61 -3-2
West Terminal 09/16/2026 -70 $10.70 -3-4
West Terminal 11/01/2026 -70 $10.70 -3-4
West Terminal 12/01/2026 -75 $10.80 -3-6
West Terminal 01/01/2027 -75 $10.80 -3-6
West Terminal 02/01/2027 -75 $10.88 -3-6
Willow Lake 07/01/2026 -80 $10.41 -3-2
Willow Lake 08/01/2026 -80 $10.41 -3-2
Willow Lake 09/16/2026 -90 $10.50 -3-4
Willow Lake 11/01/2026 -90 $10.50 -3-4
Willow Lake 12/01/2026 -95 $10.60 -3-6
Willow Lake 01/01/2027 -95 $10.60 -3-6
Willow Lake 02/01/2027 -95 $10.68 -3-6
Wolsey 07/01/2026 -75 $10.46 -3-2
Wolsey 08/01/2026 -75 $10.46 -3-2
Wolsey 09/16/2026 -80 $10.60 -3-4
Wolsey 11/01/2026 -80 $10.60 -3-4
Wolsey 12/01/2026 -85 $10.70 -3-6
Wolsey 01/01/2027 -85 $10.70 -3-6
Wolsey 02/01/2027 -85 $10.78 -3-6
Yale 07/01/2026 -80 $10.41 -3-2
Yale 08/01/2026 -80 $10.41 -3-2
Yale 09/16/2026 -90 $10.50 -3-4
Yale 11/01/2026 -90 $10.50 -3-4
Yale 12/01/2026 -95 $10.60 -3-6
Yale 01/01/2027 -95 $10.60 -3-6
Yale 02/01/2027 -95 $10.68 -3-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:48:04 CST