Cash Prices
| Corn | ||||
| Location | Delivery | Basis | Cash Price | Futures Chg |
| Alpena | 11/01/2025 | -70 | $3.59 | 0-2 |
| Alpena | 12/01/2025 | -65 | $3.64 | 0-2 |
| Alpena | 01/01/2026 | -70 | $3.73 | 0-0 |
| Alpena | 02/01/2026 | -65 | $3.78 | 0-0 |
| Alpena | 03/01/2026 | -60 | $3.83 | 0-0 |
| Alpena | 04/01/2026 | -65 | $3.86 | -0-2 |
| Alpena | 05/01/2026 | -65 | $3.86 | -0-2 |
| Alpena | 06/01/2026 | -65 | $3.93 | -0-4 |
| Andover | 11/01/2025 | -70 | $3.59 | 0-2 |
| Andover | 12/01/2025 | -65 | $3.64 | 0-2 |
| Andover | 01/01/2026 | -70 | $3.73 | 0-0 |
| Andover | 02/01/2026 | -65 | $3.78 | 0-0 |
| Andover | 03/01/2026 | -60 | $3.83 | 0-0 |
| Andover | 04/01/2026 | -65 | $3.86 | -0-2 |
| Andover | 05/01/2026 | -65 | $3.86 | -0-2 |
| Andover | 06/01/2026 | -65 | $3.93 | -0-4 |
| Bowdle | 11/01/2025 | -70 | $3.59 | 0-2 |
| Bowdle | 12/01/2025 | -65 | $3.64 | 0-2 |
| Bowdle | 01/01/2026 | -70 | $3.73 | 0-0 |
| Bowdle | 02/01/2026 | -65 | $3.78 | 0-0 |
| Bowdle | 03/01/2026 | -60 | $3.83 | 0-0 |
| Bowdle | 04/01/2026 | -65 | $3.86 | -0-2 |
| Bowdle | 05/01/2026 | -65 | $3.86 | -0-2 |
| Bowdle | 06/01/2026 | -65 | $3.93 | -0-4 |
| Bristol | 11/01/2025 | -70 | $3.59 | 0-2 |
| Bristol | 12/01/2025 | -65 | $3.64 | 0-2 |
| Bristol | 01/01/2026 | -70 | $3.73 | 0-0 |
| Bristol | 02/01/2026 | -65 | $3.78 | 0-0 |
| Bristol | 03/01/2026 | -65 | $3.78 | 0-0 |
| Bristol | 04/01/2026 | -70 | $3.81 | -0-2 |
| Bristol | 05/01/2026 | -70 | $3.81 | -0-2 |
| Bristol | 06/01/2026 | -70 | $3.88 | -0-4 |
| Craven | 11/01/2025 | -70 | $3.59 | 0-2 |
| Craven | 12/01/2025 | -65 | $3.64 | 0-2 |
| Craven | 01/01/2026 | -70 | $3.73 | 0-0 |
| Craven | 02/01/2026 | -65 | $3.78 | 0-0 |
| Craven | 03/01/2026 | -60 | $3.83 | 0-0 |
| Craven | 04/01/2026 | -65 | $3.86 | -0-2 |
| Craven | 05/01/2026 | -65 | $3.86 | -0-2 |
| Craven | 06/01/2026 | -65 | $3.93 | -0-4 |
| Cresbard | 11/01/2025 | -83 | $3.46 | 0-2 |
| Cresbard | 12/01/2025 | -78 | $3.51 | 0-2 |
| Cresbard | 01/01/2026 | -83 | $3.60 | 0-0 |
| Cresbard | 02/01/2026 | -78 | $3.65 | 0-0 |
| Cresbard | 03/01/2026 | -73 | $3.70 | 0-0 |
| Cresbard | 04/01/2026 | -78 | $3.73 | -0-2 |
| Cresbard | 05/01/2026 | -78 | $3.73 | -0-2 |
| Cresbard | 06/01/2026 | -78 | $3.80 | -0-4 |
| Faulkton | 11/01/2025 | -83 | $3.46 | 0-2 |
| Faulkton | 12/01/2025 | -78 | $3.51 | 0-2 |
| Faulkton | 01/01/2026 | -83 | $3.60 | 0-0 |
| Faulkton | 02/01/2026 | -78 | $3.65 | 0-0 |
| Faulkton | 03/01/2026 | -73 | $3.70 | 0-0 |
| Faulkton | 04/01/2026 | -78 | $3.73 | -0-2 |
| Faulkton | 05/01/2026 | -78 | $3.73 | -0-2 |
| Faulkton | 06/01/2026 | -78 | $3.80 | -0-4 |
| Grebner | 11/01/2025 | -70 | $3.59 | 0-2 |
| Grebner | 12/01/2025 | -65 | $3.64 | 0-2 |
| Grebner | 01/01/2026 | -70 | $3.73 | 0-0 |
| Grebner | 02/01/2026 | -65 | $3.78 | 0-0 |
| Grebner | 03/01/2026 | -60 | $3.83 | 0-0 |
| Grebner | 04/01/2026 | -65 | $3.86 | -0-2 |
| Grebner | 05/01/2026 | -65 | $3.86 | -0-2 |
| Grebner | 06/01/2026 | -65 | $3.93 | -0-4 |
| Hague | 11/01/2025 | -90 | $3.39 | 0-2 |
| Hague | 12/01/2025 | -85 | $3.44 | 0-2 |
| Hague | 01/01/2026 | -90 | $3.53 | 0-0 |
| Hague | 02/01/2026 | -85 | $3.58 | 0-0 |
| Hague | 03/01/2026 | -80 | $3.63 | 0-0 |
| Hague | 04/01/2026 | -85 | $3.66 | -0-2 |
| Hague | 05/01/2026 | -85 | $3.66 | -0-2 |
| Hague | 06/01/2026 | -85 | $3.73 | -0-4 |
| Hecla | 11/01/2025 | -80 | $3.49 | 0-2 |
| Hecla | 12/01/2025 | -75 | $3.54 | 0-2 |
| Hecla | 01/01/2026 | -80 | $3.63 | 0-0 |
| Hecla | 02/01/2026 | -75 | $3.68 | 0-0 |
| Hecla | 03/01/2026 | -70 | $3.73 | 0-0 |
| Hecla | 04/01/2026 | -75 | $3.76 | -0-2 |
| Hecla | 05/01/2026 | -75 | $3.76 | -0-2 |
| Hecla | 06/01/2026 | -75 | $3.83 | -0-4 |
| Herreid | 11/01/2025 | -87 | $3.42 | 0-2 |
| Herreid | 12/01/2025 | -82 | $3.47 | 0-2 |
| Herreid | 01/01/2026 | -87 | $3.56 | 0-0 |
| Herreid | 02/01/2026 | -82 | $3.61 | 0-0 |
| Herreid | 03/01/2026 | -77 | $3.66 | 0-0 |
| Herreid | 04/01/2026 | -82 | $3.69 | -0-2 |
| Herreid | 05/01/2026 | -82 | $3.69 | -0-2 |
| Herreid | 06/01/2026 | -82 | $3.76 | -0-4 |
| Highmore | 11/01/2025 | -70 | $3.59 | 0-2 |
| Highmore | 12/01/2025 | -70 | $3.59 | 0-2 |
| Highmore | 01/01/2026 | -75 | $3.68 | 0-0 |
| Highmore | 02/01/2026 | -70 | $3.73 | 0-0 |
| Highmore | 03/01/2026 | -65 | $3.78 | 0-0 |
| Highmore | 04/01/2026 | -70 | $3.81 | -0-2 |
| Highmore | 05/01/2026 | -70 | $3.81 | -0-2 |
| Highmore | 06/01/2026 | -70 | $3.88 | -0-4 |
| Huron | 11/01/2025 | -75 | $3.54 | 0-2 |
| Huron | 12/01/2025 | -70 | $3.59 | 0-2 |
| Huron | 01/01/2026 | -70 | $3.73 | 0-0 |
| Huron | 02/01/2026 | -65 | $3.78 | 0-0 |
| Huron | 03/01/2026 | -60 | $3.83 | 0-0 |
| Huron | 04/01/2026 | -65 | $3.86 | -0-2 |
| Huron | 05/01/2026 | -65 | $3.86 | -0-2 |
| Huron | 06/01/2026 | -65 | $3.93 | -0-4 |
| Java | 11/01/2025 | -82 | $3.47 | 0-2 |
| Java | 12/01/2025 | -77 | $3.52 | 0-2 |
| Java | 01/01/2026 | -82 | $3.61 | 0-0 |
| Java | 02/01/2026 | -77 | $3.66 | 0-0 |
| Java | 03/01/2026 | -72 | $3.71 | 0-0 |
| Java | 04/01/2026 | -77 | $3.74 | -0-2 |
| Java | 05/01/2026 | -77 | $3.74 | -0-2 |
| Java | 06/01/2026 | -77 | $3.81 | -0-4 |
| Kennebec | 11/01/2025 | -78 | $3.51 | 0-2 |
| Kennebec | 12/01/2025 | -73 | $3.56 | 0-2 |
| Kennebec | 01/01/2026 | -78 | $3.65 | 0-0 |
| Kennebec | 02/01/2026 | -73 | $3.70 | 0-0 |
| Kennebec | 03/01/2026 | -68 | $3.75 | 0-0 |
| Kennebec | 04/01/2026 | -73 | $3.78 | -0-2 |
| Kennebec | 05/01/2026 | -73 | $3.78 | -0-2 |
| Kennebec | 06/01/2026 | -73 | $3.85 | -0-4 |
| Lebanon | 11/01/2025 | -82 | $3.47 | 0-2 |
| Lebanon | 12/01/2025 | -77 | $3.52 | 0-2 |
| Lebanon | 01/01/2026 | -82 | $3.61 | 0-0 |
| Lebanon | 02/01/2026 | -77 | $3.66 | 0-0 |
| Lebanon | 03/01/2026 | -72 | $3.71 | 0-0 |
| Lebanon | 04/01/2026 | -77 | $3.74 | -0-2 |
| Lebanon | 05/01/2026 | -77 | $3.74 | -0-2 |
| Lebanon | 06/01/2026 | -77 | $3.81 | -0-4 |
| Leola | 11/01/2025 | -78 | $3.51 | 0-2 |
| Leola | 12/01/2025 | -73 | $3.56 | 0-2 |
| Leola | 01/01/2026 | -78 | $3.65 | 0-0 |
| Leola | 02/01/2026 | -73 | $3.70 | 0-0 |
| Leola | 03/01/2026 | -68 | $3.75 | 0-0 |
| Leola | 04/01/2026 | -73 | $3.78 | -0-2 |
| Leola | 05/01/2026 | -73 | $3.78 | -0-2 |
| Leola | 06/01/2026 | -73 | $3.85 | -0-4 |
| McLaughlin | 11/01/2025 | -70 | $3.59 | 0-2 |
| McLaughlin | 12/01/2025 | -65 | $3.64 | 0-2 |
| McLaughlin | 01/01/2026 | -70 | $3.73 | 0-0 |
| McLaughlin | 02/01/2026 | -65 | $3.78 | 0-0 |
| McLaughlin | 03/01/2026 | -60 | $3.83 | 0-0 |
| McLaughlin | 04/01/2026 | -65 | $3.86 | -0-2 |
| McLaughlin | 05/01/2026 | -65 | $3.86 | -0-2 |
| McLaughlin | 06/01/2026 | -65 | $3.93 | -0-4 |
| Mellette | 11/01/2025 | -70 | $3.59 | 0-2 |
| Mellette | 12/01/2025 | -65 | $3.64 | 0-2 |
| Mellette | 01/01/2026 | -70 | $3.73 | 0-0 |
| Mellette | 02/01/2026 | -65 | $3.78 | 0-0 |
| Mellette | 03/01/2026 | -60 | $3.83 | 0-0 |
| Mellette | 04/01/2026 | -65 | $3.86 | -0-2 |
| Mellette | 05/01/2026 | -65 | $3.86 | -0-2 |
| Mellette | 06/01/2026 | -65 | $3.93 | -0-4 |
| Northville | 11/01/2025 | -70 | $3.59 | 0-2 |
| Northville | 12/01/2025 | -70 | $3.59 | 0-2 |
| Northville | 01/01/2026 | -75 | $3.68 | 0-0 |
| Northville | 02/01/2026 | -70 | $3.73 | 0-0 |
| Northville | 03/01/2026 | -65 | $3.78 | 0-0 |
| Northville | 04/01/2026 | -70 | $3.81 | -0-2 |
| Northville | 05/01/2026 | -70 | $3.81 | -0-2 |
| Northville | 06/01/2026 | -70 | $3.88 | -0-4 |
| Pollock | 11/01/2025 | -90 | $3.39 | 0-2 |
| Pollock | 12/01/2025 | -85 | $3.44 | 0-2 |
| Pollock | 01/01/2026 | -90 | $3.53 | 0-0 |
| Pollock | 02/01/2026 | -85 | $3.58 | 0-0 |
| Pollock | 03/01/2026 | -80 | $3.63 | 0-0 |
| Pollock | 04/01/2026 | -85 | $3.66 | -0-2 |
| Pollock | 05/01/2026 | -85 | $3.66 | -0-2 |
| Pollock | 06/01/2026 | -85 | $3.73 | -0-4 |
| Redfield Elevator | 11/01/2025 | -83 | $3.46 | 0-2 |
| Redfield Elevator | 12/01/2025 | -78 | $3.51 | 0-2 |
| Redfield Elevator | 01/01/2026 | -78 | $3.65 | 0-0 |
| Redfield Elevator | 02/01/2026 | -73 | $3.70 | 0-0 |
| Redfield Elevator | 03/01/2026 | -68 | $3.75 | 0-0 |
| Redfield Elevator | 04/01/2026 | -73 | $3.78 | -0-2 |
| Redfield Elevator | 05/01/2026 | -73 | $3.78 | -0-2 |
| Redfield Elevator | 06/01/2026 | -73 | $3.85 | -0-4 |
| Redfield Energy | 11/01/2025 | -75 | $3.54 | 0-2 |
| Redfield Energy | 12/01/2025 | -70 | $3.59 | 0-2 |
| Redfield Energy | 01/01/2026 | -70 | $3.73 | 0-0 |
| Redfield Energy | 02/01/2026 | -65 | $3.78 | 0-0 |
| Redfield Energy | 03/01/2026 | -60 | $3.83 | 0-0 |
| Redfield Energy | 04/01/2026 | -65 | $3.86 | -0-2 |
| Redfield Energy | 05/01/2026 | -65 | $3.86 | -0-2 |
| Redfield Energy | 06/01/2026 | -65 | $3.93 | -0-4 |
| Roscoe | 11/01/2025 | -70 | $3.59 | 0-2 |
| Roscoe | 12/01/2025 | -65 | $3.64 | 0-2 |
| Roscoe | 01/01/2026 | -70 | $3.73 | 0-0 |
| Roscoe | 02/01/2026 | -65 | $3.78 | 0-0 |
| Roscoe | 03/01/2026 | -60 | $3.83 | 0-0 |
| Roscoe | 04/01/2026 | -65 | $3.86 | -0-2 |
| Roscoe | 05/01/2026 | -65 | $3.86 | -0-2 |
| Roscoe | 06/01/2026 | -65 | $3.93 | -0-4 |
| Sun Terminal | 11/01/2025 | -70 | $3.59 | 0-2 |
| Sun Terminal | 12/01/2025 | -65 | $3.64 | 0-2 |
| Sun Terminal | 01/01/2026 | -70 | $3.73 | 0-0 |
| Sun Terminal | 02/01/2026 | -65 | $3.78 | 0-0 |
| Sun Terminal | 03/01/2026 | -60 | $3.83 | 0-0 |
| Sun Terminal | 04/01/2026 | -65 | $3.86 | -0-2 |
| Sun Terminal | 05/01/2026 | -65 | $3.86 | -0-2 |
| Sun Terminal | 06/01/2026 | -65 | $3.93 | -0-4 |
| Tulare | 11/01/2025 | -75 | $3.54 | 0-2 |
| Tulare | 12/01/2025 | -70 | $3.59 | 0-2 |
| Tulare | 01/01/2026 | -75 | $3.68 | 0-0 |
| Tulare | 02/01/2026 | -70 | $3.73 | 0-0 |
| Tulare | 03/01/2026 | -65 | $3.78 | 0-0 |
| Tulare | 04/01/2026 | -70 | $3.81 | -0-2 |
| Tulare | 05/01/2026 | -70 | $3.81 | -0-2 |
| Tulare | 06/01/2026 | -70 | $3.88 | -0-4 |
| Warner | 11/01/2025 | -70 | $3.59 | 0-2 |
| Warner | 12/01/2025 | -70 | $3.59 | 0-2 |
| Warner | 01/01/2026 | -75 | $3.68 | 0-0 |
| Warner | 02/01/2026 | -70 | $3.73 | 0-0 |
| Warner | 03/01/2026 | -65 | $3.78 | 0-0 |
| Warner | 04/01/2026 | -70 | $3.81 | -0-2 |
| Warner | 05/01/2026 | -70 | $3.81 | -0-2 |
| Warner | 06/01/2026 | -70 | $3.88 | -0-4 |
| West Terminal | 11/01/2025 | -75 | $3.54 | 0-2 |
| West Terminal | 12/01/2025 | -65 | $3.64 | 0-2 |
| West Terminal | 01/01/2026 | -70 | $3.73 | 0-0 |
| West Terminal | 02/01/2026 | -65 | $3.78 | 0-0 |
| West Terminal | 03/01/2026 | -60 | $3.83 | 0-0 |
| West Terminal | 04/01/2026 | -65 | $3.86 | -0-2 |
| West Terminal | 05/01/2026 | -65 | $3.86 | -0-2 |
| West Terminal | 06/01/2026 | -65 | $3.93 | -0-4 |
| Willow Lake | 11/01/2025 | -80 | $3.49 | 0-2 |
| Willow Lake | 12/01/2025 | -75 | $3.54 | 0-2 |
| Willow Lake | 01/01/2026 | -80 | $3.63 | 0-0 |
| Willow Lake | 02/01/2026 | -75 | $3.68 | 0-0 |
| Willow Lake | 03/01/2026 | -70 | $3.73 | 0-0 |
| Willow Lake | 04/01/2026 | -75 | $3.76 | -0-2 |
| Willow Lake | 05/01/2026 | -75 | $3.76 | -0-2 |
| Willow Lake | 06/01/2026 | -75 | $3.83 | -0-4 |
| Wolsey | 11/01/2025 | -65 | $3.64 | 0-2 |
| Wolsey | 12/01/2025 | -65 | $3.64 | 0-2 |
| Wolsey | 01/01/2026 | -70 | $3.73 | 0-0 |
| Wolsey | 02/01/2026 | -65 | $3.78 | 0-0 |
| Wolsey | 03/01/2026 | -60 | $3.83 | 0-0 |
| Wolsey | 04/01/2026 | -65 | $3.86 | -0-2 |
| Wolsey | 05/01/2026 | -65 | $3.86 | -0-2 |
| Wolsey | 06/01/2026 | -65 | $3.93 | -0-4 |
| Yale | 11/01/2025 | -80 | $3.49 | 0-2 |
| Yale | 12/01/2025 | -75 | $3.54 | 0-2 |
| Yale | 01/01/2026 | -80 | $3.63 | 0-0 |
| Yale | 02/01/2026 | -75 | $3.68 | 0-0 |
| Yale | 03/01/2026 | -70 | $3.73 | 0-0 |
| Yale | 04/01/2026 | -75 | $3.76 | -0-2 |
| Yale | 05/01/2026 | -75 | $3.76 | -0-2 |
| Yale | 06/01/2026 | -75 | $3.83 | -0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




