Redfield Energy Cash Prices
| Redfield Energy | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 06/01/2026 | -65 | $3.55 | 1-2 |
| Corn | 07/01/2026 | -65 | $3.55 | 1-2 |
| Corn | 08/01/2026 | -65 | $3.63 | 1-0 |
| Corn | 09/01/2026 | -65 | $3.63 | 1-0 |
| Corn | 10/01/2026 | -70 | $3.77 | 1-0 |
| Corn | 12/01/2026 | -65 | $3.82 | 1-0 |
| Corn | 01/01/2027 | -70 | $3.91 | 0-2 |
| Corn | 02/01/2027 | -70 | $3.91 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.




